Aeolus RSL VR-C Handlebar/Stem
Pay for your purchase in four interest-free installments (due every two weeks).
Detail Information
An integrated bar and stem combo that cleanly and securely holds cables for a refined look and added aerodynamics.
Save watts, ride faster
This aero upgrade cleans up your cockpit by storing cables securely for a refined look and free speed. The Aeolus RSL bar/stem combo is proven in the wind tunnel to save 7 watts, making it 10% faster than its predecessor. It's light, fast, easy to install and Blendr-compatible for seamless integration of your light or Garmin.
Product details
- OCLV Carbon construction is ultra-light, compliant and durable
- Integrated bar/stem design improves aerodynamics and saves weight
- Proven in the wind tunnel to save 7 watts, making it 10% faster than its predecessor
- Integrated cable management system held secure with M4 hex bolt, 5 Nm torque
- Variable Radius Compact (VR-C) design allows longer reach and drop
- Includes Blendr mono and duo bases with mounts for Ion light and Garmin computer
- Approved for use with carbon or alloy steerer
Size | 380mm x 80mm | 380mm x 90mm | 380mm x 100mm | 400mm x 80mm | 400mm x 90mm | 400mm x 100mm | 400mm x 110mm | 400mm x 140mm | 420mm x 90mm | 420mm x 100mm | 420mm x 110mm | 420mm x 120mm | 440mm x 100mm | 440mm x 110mm | 440mm x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hood width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Drop width | 380 mm | 380 mm | 380 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 420 mm | 420 mm | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm |
Stem length | 80 mm | 90 mm | 100mm | 80 mm | 90 mm | 100mm | 110 mm | 140 mm | 90 mm | 100mm | 110 mm | 120mm | 100mm | 110 mm | 120mm |
Stem rise | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. | -7 deg. |
Bend | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C |
Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
Drop flare | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. | 0 deg. |
Reach | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Cable routing | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 279g | 281g | 283g | 281g | 281g | 287g | 289g | 300g | 287g | 292g | 293g | 297g | 297g | 296g | 302g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
Product Reviews
You may also
Like this
Supertack Handlebar Tape Set Black
$49.99
Handlebar tape with an extra-tacky texture and a thinner profile for a sure grip on road bike handlebars.